1
/
of
4
Ribbed Nulu Cropped Tank Top
Ribbed Nulu Cropped Tank Top
Regular price
$68.00 USD
Regular price
Sale price
$68.00 USD
Shipping calculated at checkout.
WOMEN'S TANK TOPS SIZE GUIDE
Stand straight and relax. Use a measuring tape over light clothing to get the most accurate measurements. Measure around the fullest part of the bust, the narrowest part of the waist, and the fullest part of the hips.
Inches
| SIZE | ALPHA | BUST | WAIST | HIP |
|---|---|---|---|---|
| 0 | XXXS | 29" | 21" | 32" |
| 2 | XXS | 30" | 23" | 33" |
| 4 | XS | 32" | 25" | 35" |
| 6 | S | 34" | 27" | 37" |
| 8 | M | 36" | 29" | 39" |
| 10 | L | 38" | 31" | 41" |
| 12 | XL | 40" | 33" | 43" |
| 14 | XXL | 42" | 35" | 45" |
| 16 | — | 44" | 38" | 47" |
| 18 | — | 46" | 41" | 49" |
| 20 | — | 48" | 43" | 51" |
Centimetres
| SIZE | ALPHA | BUST | WAIST | HIP |
|---|---|---|---|---|
| 0 | XXXS | 74 cm | 53 cm | 81 cm |
| 2 | XXS | 76 cm | 58 cm | 84 cm |
| 4 | XS | 81 cm | 64 cm | 89 cm |
| 6 | S | 86 cm | 69 cm | 94 cm |
| 8 | M | 91 cm | 74 cm | 99 cm |
| 10 | L | 97 cm | 79 cm | 104 cm |
| 12 | XL | 102 cm | 84 cm | 109 cm |
| 14 | XXL | 107 cm | 89 cm | 114 cm |
| 16 | — | 112 cm | 97 cm | 119 cm |
| 18 | — | 117 cm | 104 cm | 124 cm |
| 20 | — | 122 cm | 109 cm | 130 cm |
Note: For bra-style tops, sizes 0–14 fit A/B cups and sizes 16–20 fit C/D cups.
Size conversion
| SIZE | UK | US | EU | JAPAN |
|---|---|---|---|---|
| XS | 6-8 | 4 | 34 | 7 |
| S | 8-10 | 6 | 36 | 9 |
| M | 10-12 | 8 | 38 | 11 |
| L | 12-14 | 10 | 40 | 13 |
| XL | 14-16 | 12 | 42 | 15 |
| XXL | 16-28 | 14 | 44 | 17 |
Quantity
Couldn't load pickup availability
Ribbed Nulu Cropped Tank Top — Buttery-Soft Ribbed Nulu™ Buttery-soft ribbed texture. Sweat-wicking. Quick-drying
Colours: Solar Grey/White, Tidewater Teal/White, Red Clay/White.
Share
